Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	63	2013-09-03 10:40:06	-0.20	Lin	-0.20
Chamber 2	0	2	2	63	2013-09-03 10:41:11	-0.17	Lin	-0.17
Chamber 3	0	3	3	61	2013-09-03 10:42:15	2.16	Lin	2.16
Chamber 4	0	4	4	61	2013-09-03 10:43:19	2.11	Lin	2.11
Chamber 5	0	5	5	61	2013-09-03 10:44:24	1.94	Exp 6	2.04
Chamber 6	0	6	6	61	2013-09-03 10:45:28	1.43	Lin	1.43
Chamber 7	0	7	7	61	2013-09-03 10:46:33	1.41	Lin	1.41
Chamber 8	0	8	8	61	2013-09-03 10:47:38	1.35	Lin	1.35
